.jpg)
Description:
Self loading mobile concrete mixer is an on site construction vehicle that combine feature with concrete batch processing equipment, concrete transport and concrete mixing station.It equipped with auto-weighing system, water tank, auto-loading bucket, worked as a small mobile concrete batching plant. When it comesto productivity, mobile concrete mixer can be depended for increased mixing capacity on site. A single person can handle overall management of shifting the equipment, loading appropriate proportion of ingredients and monitor the blending operation.
Features:
1. On site construction remains more effective with mobile concrete blender. It can be shifted from one end of the site to
another end, and can be drive easily by single person.
2. it reduces the need for additional components including pumps to transport ready mix concrete, drum trucks, etc as
they are expensive as well.
3. A variety of construction projects can be done by reducing the cost in concrete mixing to a great extent.
4.Mobile concrete blender has been designed in compact way to make it transferable to different locations and process
the construction work comparatively fast and reliable.
Details
.png)
Main Parameters
| Type | 1.5 | 2.2 | 2.6 | 3 | 3.5 |
| tank capacity | 1.5m³ | 2.2m³ | 2.6m³ | 3m³ | 3.5m³ |
| engine | 4102Boost | 4102Boost | 4102Boost | 4105Boost | 4108Boost |
| Mixing tank height | 900mm | 900mm | 900mm | 920mm | 1040mm |
| Mixing tank diameter | 1600mm | 1800mm | 2000mm | 2100mm | 2100mm |
| bottom thickness | 16mm | 16mm | 16mm | 16mm | 16mm |
| Height of discharge outlet | 770mm | 780mm | 780mm | 880mm | 880mm |
| Water tank capacity | 1m³ | 1m³ | 1m³ | 1m³ | 1m³ |
| Residual discharge rate | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
| Discharge speed | ≥1m³/min | ≥1m³/min | ≥1m³/min | ≥1m³/min | ≥1m³/min |
| slump | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
| mixing time | ≈5min | ≈5min | ≈5min | ≈5min | ≈5min |
| Mixing method | Hydraulic mixing | Hydraulic mixing | Hydraulic mixing | Hydraulic mixing | Hydraulic mixing |
| Size | 4950*1800*2750 | 5100*1800*2750 | 5100*2000*2750 | 5300*2100*2850 | 5300*2100*2850 |
| Type | 1.5 | 2.2 | 2.6 | 3 | 3.5 |
| tank capacity | 1.5m³ | 2.2m³ | 2.6m³ | 3m³ | 3.5m³ |
| engine | 4102Boost | 4102Boost | 4102Boost | 4105Boost | 4108Boost |
| Mixing tank height | 900mm | 900mm | 900mm | 920mm | 1040mm |
| Mixing tank diameter | 1600mm | 1800mm | 2000mm | 2100mm | 2100mm |
| bottom thickness | 16mm | 16mm | 16mm | 16mm | 16mm |
| Height of discharge outlet | 770mm | 780mm | 780mm | 880mm | 880mm |
| Water tank capacity | 1m³ | 1m³ | 1m³ | 1m³ | 1m³ |
| Residual discharge rate | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
| Discharge speed | ≥1m³/min | ≥1m³/min | ≥1m³/min | ≥1m³/min | ≥1m³/min |
| slump | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
| mixing time | ≈5min | ≈5min | ≈5min | ≈5min | ≈5min |
| Mixing method | Hydraulic mixing | Hydraulic mixing | Hydraulic mixing | Hydraulic mixing | Hydraulic mixing |
| Size | 4950*1800*2750 | 5100*1800*2750 | 5100*2000*2750 | 5300*2100*2850 | 5300*2100*2850 |











.png)






